EOI Invitation Results
Search historical Australian skilled migration invitation scores. See data sources and limitations before using records for planning.
Share this page
Filter Results
Showing 100 of 1,982 invitations
Showing results in batches of 100.
| Occupation | Score | Location | Subclass | Date | Source |
|---|---|---|---|---|---|
| Actuary | 90 | — | 189 | 2026-06-04 | Home Affairs |
| Agricultural Consultant | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Agricultural Scientist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Airconditioning and Mechanical Services Plumber | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Airconditioning and Refrigeration Mechanic | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Architect | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Arts Administrator or Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Audiologist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Automotive Electrician | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Barrister | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Biotechnologist | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Boat Builder and Repairer | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Bricklayer | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Cabinetmaker | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Cardiologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Carpenter | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Carpenter and Joiner | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Cartographer | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Chemist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Child Care Centre Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Chiropractor | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Clinical Psychologist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Construction Project Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Dancer or Choreographer | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Dermatologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Diagnostic and Interventional Radiologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Drainer | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Economist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electrical Engineering Draftsperson | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electrical Engineering Technician | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electrician (General) | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Electrician (Special Class) | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Electronic Equipment Trades Worker | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electronic Instrument Trades Worker (General) | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electronic Instrument Trades Worker (Special Class) | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Electronics Engineer | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Emergency Medicine Specialist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Endocrinologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Engineering Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Environmental Consultant | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Environmental Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Environmental Research Scientist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Environmental Scientists nec | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Fibrous Plasterer | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Fitter (General) | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Fitter and Turner | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Food Technologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Footballer | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Forester | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Gasfitter | 70 | — | 189 | 2026-06-04 | Home Affairs |
| Gastroenterologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| General Practitioner | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Geophysicist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Glazier | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Hydrogeologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Intensive Care Specialist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Joiner | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Land Economist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Landscape Architect | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Life Scientist (General) | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Life Scientists nec | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Lift Mechanic | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Management Consultant | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Marine Biologist | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Medical Diagnostic Radiographer | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Medical Laboratory Scientist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Medical Practitioners nec | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Medical Radiation Therapist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Metal Fabricator | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Metal Machinist (First Class) | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Metallurgist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Meteorologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Microbiologist | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Midwife | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Mining Engineer (excluding Petroleum) | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Multimedia Specialist | 95 | — | 189 | 2026-06-04 | Home Affairs |
| Music Director | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Musician (Instrumental) | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Natural and Physical Science Professionals nec | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Nuclear Medicine Technologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Nurse Practitioner | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Obstetrician and Gynaecologist | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Occupational Therapist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Ophthalmologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Optometrist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Organisational Psychologist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Orthopaedic Surgeon | 85 | — | 189 | 2026-06-04 | Home Affairs |
| Orthotist or Prosthetist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Osteopath | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Other Spatial Scientist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Paediatrician | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Panelbeater | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Petroleum Engineer | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Physicist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Physiotherapist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Plumber (General) | 65 | — | 189 | 2026-06-04 | Home Affairs |
| Podiatrist | 75 | — | 189 | 2026-06-04 | Home Affairs |
| Primary Health Organisation Manager | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Psychiatrist | 80 | — | 189 | 2026-06-04 | Home Affairs |
| Psychologists nec | 75 | — | 189 | 2026-06-04 | Home Affairs |
EOI Invitation Score FAQ
What is an EOI invitation score?
An EOI invitation score is the points score recorded for an invited Expression of Interest in an Australian skilled migration invitation round. EOIScore shows historical invitation score records by occupation, subclass, date, location where available, and source.
Does a past invitation score mean I will be invited with the same score?
No. Historical invitation scores are not predictions or guarantees. Invitation outcomes can change based on visa subclass, occupation demand, government priorities, candidate pool, state or territory settings, and future policy changes.
Which visa subclasses are shown on EOIScore?
EOIScore currently focuses on skilled migration invitation score records for subclass 189 and subclass 491 where data is available.
Where does EOIScore get invitation score data from?
EOIScore compiles invitation round information from publicly available Australian Department of Home Affairs skilled migration invitation data, then organizes it for easier searching and comparison.
How often is EOIScore updated?
EOIScore is updated when new invitation round information becomes available and can be reviewed. Recent changes should still be checked against official sources if timing is important.
Can I use EOIScore as migration advice?
No. EOIScore is a general information and research tool. It is not migration, legal, or financial advice. Always confirm your situation with official government sources or a registered migration professional.